
| 1050W | $ 7592.80 | $7.23/W | 1 row of 6 modules |
| 2100W | $12626.15 | $6.01/W | 2 rows of 6 modules |
| 3150W | $17836.95 | $5.66/W | 2 rows of 9 modules |
| 4200W | $22848.09 | $5.44/W | 3 rows of 8 modules |
| 5600W | $29874.34 | $5.33/W | 4 rows of 8 modules |
Suntech 180 watt modules are available
Suntech 270 watt are coming and will be available
Pricing for these two options is available
| 1-panel | $ 6265.74 |
| 2-panel | $ 8292.44 |
| 3-panel | $11254.17 |
| 4-panel | $13325.34 |
everything included for 50' job and normal roof mount
| 1.3KW Turbine | $ 8320.00 | 1.3 kw turbine + 49' lattice tower and inverter |
| 3.5KW Turbine | $14690.00 | 3.5 KW turbine + 45' or 70' monopole tower and inverter |
install and concrete extra.
![]()
| |
![]() |